#4682b4 | steelblue |
#7fffd4 | aquamarine |
#b0e0e6 | powderblue |
#afeeee | paleturquoise |
#add8e6 | lightblue |
#b0c4de | lightsteelblue |
#87ceeb | skyblue |
#87cefa | lightskyblue |
#48d1cc | mediumturquoise |
#40e0d0 | turquoise |
#00ced1 | darkturquoise |
#00ffff | aqua |
#00ffff | cyan |
#00bfff | deepskyblue |
#1e90ff | dodgerblue |
#6495ed | cornflowerblue |
#4169e1 | royalblue |
#0000ff | blue |
#0000cd | mediumblue |
#000080 | navy |
#00008b | darkblue |
#191970 | midnightblue |
#483d8b | darkslateblue |
#6a5acd | slateblue |
#7b68ee | mediumslateblue |
No comments:
Post a Comment